Country Gold Silver Bronze Total
South Korea 160 154 200 514
United Kingdom 71 44 22 137
Hong Kong 66 54 48 168
France 56 76 55 187
Romania 41 27 12 80
Venezuela 36 29 28 93
Brazil 31 32 21 84
Australia 24 17 4 45
South Africa 23 21 12 56
Italy 23 8 6 37
Russian Federation 22 7 9 38
United States 17 3 1 21
Germany 15 4 3 22
Netherlands 14 13 19 46
Czech Republic 14 8 7 29
Iran 14 4 9 27
Malaysia 9 6 1 16
Canada 9 1 0 10
New Zealand 8 16 6 30
Singapore 7 5 7 19
USFK 6 3 4 13
Spain 5 6 9 20
Japan 5 6 4 15
Hungary 4 7 4 15
Austria 4 4 2 10
Kuwait 4 1 6 11
Belgium 4 1 0 5
Finland 3 4 2 9
Ireland 2 2 1 5
India 2 0 0 2
Sweden 1 3 4 8
Poland 1 2 1 4
Norway 1 1 1 3
Israel 1 0 1 2
Chinese Taipei 1 0 0 1
Mongolia 0 1 1 2
China 0 1 0 1
  704 571 510 1785

 

spy offers | Nike Shoes