Major Announcement

     2024 Games Aalborg Denmark September 7 – 14

2008 Liverpool

10 Pin Bowling Results
 
 

Scratch

TPB007 Mens (Male)

 
Position Points Competitor Competing For  
1   Mark Frances England
2   Young Taek Choi South Korea
3   Grant Richardson Australia
 
TPB008 Womens (Female)
Position Points Competitor Competing For  
1   Maziah Ahmad Malaysia
2   Sarina Sidek Malaysia
3   Shirley Taylor England
 
TPB009 Doubles (Mixed)
Position Points Team Name Team Member Competing For
1   Taylor & Frances Stephen Taylor England
      Mark Frances England
2   Jung & Choi Jai Saing Jung South Korea
      Young Taek Choi South Korea
3   Johansson & Sidek Bo Johansson Sweden
      Roslan Sidek Malaysia
 
TPB010 Team 4's (Mixed)
Position Points Team Name Team Member Competing For
1   United Nations Stephen Taylor England
      Mark Frances England
      Roslan Sidek Malaysia
      Bo Johansson Sweden
 
TPB011 Overall Men (Male)
Position Points Competitor Competing For  
1   Mark Frances England
2   Young Taek Choi South Korea
3   Bo Johansson Sweden
 
TPB012 Overall Women (Female)
Position Points Competitor Competing For  
1   Maziah Ahmad Malaysia
2   Sarina Sidek Malaysia
3   Ruth Warner New Zealand
 

Handicap

TPB013 Mens (Male)

 
 
Position Points Competitor Competing For  
1   Mohd Yusof Jamaludin Malaysia
2   Roslan Sidek Malaysia
3   Stephen Taylor England
 
TPB014 Womens (Female)
Position Points Competitor Competing For  
1   Ruth Warner New Zealand
 
TPB015 Doubles (Mixed)
Position Points Team Name Team Member Competing For
1   Jamaludin & Yusof Mohd Yusof Jamaludin Malaysia
      Azhar Yusof Malaysia
2   Team Warner Ruth Warner New Zealand
      Dennis Warner New Zealand
3   Ahmad & Sidek Maziah Ahmad Malaysia
      Sarina Sidek Malaysia
 
TPB016 Team 4's (Mixed)
Position Points Team Name Team Member Competing For
1   France Fabien Lecuirot France
      Gael Gilard France
      Franck Lefevre France
      Marcel Beautier France
2   Australia & Nz Ruth Warner New Zealand
      Grant Richardson Australia
      Dennis Warner New Zealand
3   Uk & Australia Shirley Taylor England
      Jennifer Jose Australia
      Sandra Robinson England
      Laura Parker Australia
 
TPB017 Overall Men (Male)
Position Points Competitor Competing For  
1   Azhar Yusof Malaysia
2   Mohd Yusof Jamaludin Malaysia
3   Jai Saing Jung South Korea

 

2022 Lisbon Games

Archery Results - Category: Male 70m

No. Team or Individual
1st Ludovic Renaux (806)
2nd Soung Hwan Cho (1253)

 

Archery Results - Category: Female 70m

No. Team or Individual
1st

Edwige Zenou (574)

 

 Arm Wrestling Results - Right Arm

Category: (+ 60 Kgs)

No. Team or Individual
1st Yunus Ciftci (1272)
2nd Jonatan Tejedor (1357)
3rd Hamdan Hamdan (846)

 

Arm Wrestling Results - Right Arm

Category: (+ 70 Kgs)

No. Team or Individual
1st Tamerlan Uianaev (1245)
2nd Michal Janovac (652)
3rd Abdulaziz Almuhim (847)

 

 

Arm Wrestling Results - Right Arm

Category: (+ 80 Kgs)

No. Team or Individual
1st Aki Nyssonen (763)
2nd Jens Ludeke (1035)
3rd Jocelyn Durimel (794)

 

 

Arm Wrestling Results - Right Arm

Category: (+ 90 Kgs)

No. Team or Individual
1st Michal Brousil (985)
2nd Iuri Sotikov (1240)
3rd Joan Piccinelli (816)

 

 

Arm Wrestling Results - Left Arm

Category: (+ 70 Kgs)

No. Team or Individual
1st Abdulrahman Saad
2nd Michael Janovac
3rd Ahmed Nasser

 

 

 Arm Wrestling Results - Left Arm

Category: (+ 80 Kgs)

No. Team or Individual
1st Michal Brousil (985)
2nd Joan Piccineli (816)
3rd Aki Nyssomen (763)

 

 

 Badminton Results

Category: Female

No. Team or Individual
1st Renne Merilo (894)
2nd Karen-Cristle Sakupõld (770)
3rd Vivienne Hoffman (766)

 

 

Badminton Results

Category: Male U30

No. Team or Individual
1st Adrian Martinez (1281)
2nd Julian Malz (1366)
3rd Finn Ole Block (766)

 

Badminton Results

Category: Veterans

No. Team or Individual
1st Renaud de Lambert (972)
2nd Grzegorz Klebczyk (874)
3rd Adriá Llopis (1345)

 

 

Badminton Results

Category: Mixed Doubles

No. Team or Individual
1st

Julian Malrz (1366)

Renne Merilo (894)

2nd

Kristjan Mikk (741)

Karen-cristle Salupõld (770)

3rd

Finn Ole Block (766)

Vivienne Hoffman (766)

 

 

Badminton Results

Category: Male Doubles

No. Team or Individual
1st

Adriá Llopis (1348)

Renaud Lambert (972)

2nd

Adrian Martinez (1281)

Grzegorz Kłębczyk (874)

3rd

Julian Malz (1366)

Finn Bkock (771)

 

 

Body Building Results

Category: Masters

No. Team or Individual
1st Jorge Aunion (989)
2nd Saeed Aliazam (1051)
3rd Hamid Sedaghat (1054)

 

 

Body Building Results

Category: Seniors

No. Team or Individual
1st Jorge Aunion (989)
2nd Saeed Aliazam (1051)
3rd Ali Seddighi (1055)

 

 

 Bowling 1 Fase

Rank   Name G1 G2  G3  G4  G5 G6 Total Media Final
1 M Steve Taylor 152 159 151 159 138 125 884 147,33
2 F Yvonne Skog  133 153 149 111 119  151 816 136,00
3 M Fábio Teixeira  94 80 162 147 140 186 809 134,83
4 M Francis Van Der B. 157 103 130 146 130 129 795 132,50
5 M  Steve French  120 140 144 113 133  130 780  130,00
6 M Aleksander Matrossov 136 125 123 156 98  123 761  126,83
7 M Yunnus Cifti  142 114 112 150 94 146 758 126,33
8 M Alari Kais  154 101 131 122 101  132 741  123,50
9 M Eero Raninen  100 118 113 137 109 139 716 119,33
10 M Sergei Lazarev  105 126 129 107 92 116 675 112,50
11 F Bernadett S. 136 126 101 114 93 100 670 111,67
12 M Jorge Mateus 105 108 106 131 107 110 667 111,17
13 M Marco Mediavilla 83 129 88 105 102 130 637 106,17
14 M Gonçalo Gaudêncio  96 102 116 96 104 116 630 105,00
15 M David Catalan 112 86 103 87 84 143 615 102,50
16 M  Adria Llopis 92 104 90 95 99 112 592 98,67
17 F Renne Meriro* 71 96 113 85 92 124 581 96,83
18 M Diogo Moreira  115 103 101 97 88 76 580 96,67
19 M Filipe Lopes 92 89 82 96  116  94 569 94,83
20 M Allie Haarhoff 85 106 84 88  102 100 565 94.17
21 F Montserrat Pizarro 110 75 77 91 82 104 539 89,83
22 F Emily Waters 78 126 66 72  86 89 517 86,17
23 F Blanche Fortuin  70 77 93 100  81 86 507 84,50
24 M Steve Abrahams 63 80 79 88  110 83 503 83,83
25 M Alvar Saiz 83 96 52 96  104 61 492 82,00
26 F Martina Gamundi 59 61 99  101 74 83 477 79,50
27 F Sharon Haarhoff  79 58 72 75  80 66 430 71,67
    TOTAL    2822  2841 2866 2965  2758  3054 17306 2884,333 
    MEDIA 104,519 105,222  106,148 109,815 102,148 113,111  640,963 106,827

 

 Bowling 2 Fase

Rank   Name G1 G2  G3 Total Media Final
1 F Yvonne Skog*  164 165 139 468 156,00
2 M Steve Taylor 86 148 161 395 131,67
3 M Francis V.D.B. 111 155 125 391 130,33
4 M Aleksander Matrossov 145 96 138 379 126,33
5 M Fábio Teixeira 101 139 120 360  120,00
6 F Bernadette S.* 109 82 137 328  109,33
7 M Steve French 76 105 142 323 107,67
8 F Monserrat Pizarro* 90 100 105 295 98,33
9 F Renne Merilo* 102 105 82 289 96,33
10 F Emily Waters* 104 83 76 263 87,67

 

 

 Final Feminino - Bowling

No. Name    
1st Yvonne Skog (winner)
121

126

2nd Bernadette S. 112

110

3rd Monserrat Pizarro 72  

 

 

 Final Masculino - Bowling

No. Name    
1st Francis V.D.B (winner)
126

127

2nd Aleksander Matrossov 133

120

3rd Steve Taylor 123  

 

 

Boxing Results - Category: 69 Kg

No. Team or Individual
1st

Maxim Spasskly (675)

2nd

Brice Bedler (1310)

 

 

 Boxing Results - Category: 75 Kg

No. Team or Individual
1st

David Maseda (1079)

2nd

Ricardo Jesus (1182)

 

 

Boxing Results - Category: 81 Kg

No. Team or Individual
1st

Craig Scurry (780)

2nd

Fréderic Bieu (608)

 

 

 Boxing Results - Category: 81 Kg

No. Team or Individual
1st

Dhuème Kéven (876)

2nd

Huseyin Yaldiz (1280)

 

 

 Boxing Results - Category: 91 Kg

No. Team or Individual
1st

Lepretre Josué (538)

2nd

Ludovic Fromont (1070)

 

 

Boxing Results - Category: 91 Kg

No. Team or Individual
1st

Decland McAvoy

2nd

Moisés da Graça

 

CROSS COUNTRY 6K RESULTS

Pos Geral  Dorsal

Lista_Atletas.

Nome_atleta

Sexo Idade  Escalao  Pos Escalão Tempo_Prova

Lista_Atletas.

Equipa

1 1387  ANDRZEJ SZPUNAR M 46  M4049 1 00:20:06  STATE FIRE SERVICE OF POLAND
2 1010  TORGER SINGELSTAD M 41  M4049 2 00:20:27  ØSTRE AGDER BRANNVESEN
3 1200  PAULO SANTOS M 35  M3039 1 00:21:15 REGIMENTO SAPADORES BOMBEIROS LISBOA
4 1140  TIAGO MATIAS M 38  M3039 2 00:21:30 REGIMENTO SAPADORES BOMBEIROS LISBOA
5 1007   CHRISTOPHE GUIRADO M 43  M4049 3 00:22:48  LA NEUVILLE CHANT D'OISEL
6 1102  FRANCISCO RIOS GOMEZ M 28  M1829 1 00:23:00  CONSORCIO DE BOMBEROS DE LA PROVINCIA DE CÁDIZ
7 607  HANS-CHRISTIAN MARWEDEL M 31  M3039 3 00:23:09  FEUERWEHR KEMPEN
8 1508  TIAGO MARTINS M 31  M3039 4 00:23:13  PORTUGAL
9 510  NICOLAI KANSTRUP M 30  M3039 5 00:23:16  NORDJYLLANDS BEREDSKAB
10 1430  PAWE? GIELAROWIEC M 30  M3039 6 00:23:26  STATE FIRE SERVICE RZESZOW, POLAND
11 1504  TOMASZ WYKA M 27  M1829 2 00:23:30  POLSKA
12 1332  CESAR AUGUSTO SANCHEZ M 37  M3039 7 00:23:38  BOMBEROS OFICIALES BOGOTA
13 1029  MARCIN KORZONEK M 41  M4049 4 00:23:41  FIRE BRIGADE OF POLAND
14 1503  VOLKER JANSEN M 51  M5099 1 00:23:48  
15 1386  MATEUSZ TELESZ M 34  M3039 8 00:24:06  STATE FIRE SERVICE OF POLAND
16 867  MIROSLAV PRINCÍK PRINCÍK M 37  M3039 9 00:24:14  FIRE SERVICES SLOVAKIA
17 1176  LUÍS VITORINO M 47  M4049 5 00:24:51  REGIMENTO SAPADORES BOMBEIROS LISBOA
18 599  ARNOL MARTINEZ M. M 35  M3039 10 00:25:07  CUERPO OFICIAL DE BOMBEROS DE BOGOTA
19 1271  DAVID NASCIMENTO M 39  M3039 11 00:26:19  AHBV LOURES
20 1502  CHARL KRIEGER M 34  M3039 12 00:26:35  
21 1501  MARK HUTCHINSON M 39  M3039 13 00:26:36  SOUTH AFRICA
22 513  DONNA MAHON F 50  F5099 1 00:26:50  DUBLIN FIRE BRIGADE
23 1201  SOFIA MONTEIRO F 41  F4049 1 00:27:06  REGIMENTO SAPADORES BOMBEIROS LISBOA
24 771  FINN OLE BLOCK M 29  M1829 3 00:27:22 FIRE DEPARTMENT HAMBURG
25 74  ANTÓNIO J P OLIVEIRA M 44  M4049 6 00:28:07  BOMBEIROS ÁGUAS DE MOURA
26 802  MICHEAL DUIGNAN M 60  M5099 2 00:28:12 CARRICK ON SHANNON FIRE & RESCUE LEITRIM IRELAND
27 1500 CORZEY PERRINS  M 58  M1829 4 00:28:23  SOUTH AFRICA
28  991  NILS BLASCHKE  M 19  M1829   5 00:28:28   FFW SCHAUENBURG  
29 1505   JULIAN MALZ  M 25  M1829   6 00:30:05    GERMANY 
30 1175 CARMEN HENRIQUES   F 44   F4049  2 00:30:24   REGIMENTO SAPADORES BOMBEIROS LISBOA 
31 990   MATTHIAS BLASCHKE  M 55  M5099   3 00:30:26

 HESSISCHE LANDESFEUER

WEHRSCHULE 

32 1507   ABDULKADIR DONER  M 33  M3039    14 00:30:26   TURKEY 
33 590  EITHNE SCULLY  F 56  F5099    2 00:30:34   DUBLIN FIRE BRIGADE 
34 690   THOMAS WERXHAUSEN  M 42  M4049   7 00:30:35   FREIWILLIGE FEUERWEHR KÖLN 
35 754   LISA BERNABE  F 23  F1829    1 00:31:27   LA BOUILLADISSE 
36 662  CSABA HERKE  M 47  M4049    8 00:31:32  OROSZLÁNY ÖNKORMÁNYZATI T?ZOLTÓ PARANCSNOKSÁG  
37 965  MARIUSZ G?OWACKI   M 37 M3039  15 00:32:01  OROSZLÁNY ÖNKORMÁNYZATI T?ZOLTÓ PARANCSNOKSÁG 
38 1506  VIVIENNE HOFFMANN  F 22   F1829   2 00:32:01   GERMANY 
39 1016   GUIRADO LOUIS  M 70  M5099  4  00:33:05 LA NEUVILLE CHANT D'OISEL 

 

 Cycling

Pos Number Name Age Gender Age Group 2  Fire Service  Lap 1  Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 1102  FRANCISCO RIOS GOMEZ  29 M M1829 CONSORCIO DE BOMBEROS DE LA PROVINCIA DE CÁDIZ 0:10:29,30  0:10:43,69  0:10:48,60  0:11:01,61  0:11:00,89 0:10:55,93 
2 922  RUBEN ROCHA  26 M M1829 HOUSTON FIRE DEPARTMENT 0:16:01,62          
1 1111  RICARDO VICENTE 35 M M3039 REGIMENTO SAPADORES BOMBEIROS LISBOA 0:08:19,96  0:08:57,55  0:08:54,72  0:08:55,08  0:09:02,32  
2 1057  MICHAL KOPEC  31 M M3039 KM PSP OLSZTYN 0:09:09,71  0:09:51,89  0:09:57,02  0:10:12,83  0:09:58,82  
3 1189  TIAGO DUARTE  30 M M3039 REGIMENTO SAPADORES BOMBEIROS LISBOA 0:09:03,01  0:09:58,81  0:10:36,59  0:10:17,45  0:11:11,07  
4 1073  FÁBIO PIRES 30 M M3039 BOMBEIROS SAPADORES DE LEIRIA 0:10:35,07  0:11:39,03  0:11:15,57  0:11:40,51  0:11:28,92  
5 581  JAROSLAW BIALAS  39 M M3039 BOMBEIROS SAPADORES DE LEIRIA 0:14:00,00  0:16:10,16  0:15:31,38  0:17:05,80    
6 893 BRUNO MARQUES 37 M M3039 BOMBEIROS VOLUNTÁRIOS DE BRASFEMES 0:20:38,51  0:23:02,38  0:24:38,47      
7 1063  LEANDRO FONSECA   38 M M3039 BOMBEIROS DE PORTIMÃO 0:14:25,85          
1 1500  RUI JOÃO 42 M M4049 BOMBEIROS SAPADORES DE LEIRIA 0:11:19,84  0:11:32,88  0:11:40,24  0:12:00,54  0:24:26,51  
2 1151 JOSÉ SILVA 44 M M4049 REGIMENTO SAPADORES BOMBEIROS LISBOA 0:08:38,11 0:09:09,24  0:09:31,33  0:09:53,30    
3 974  ANTONIO JESUS MENOR NAVARRO 44 M M4049 BOMBERS DE BARCELONA 0:09:07,21 0:09:54,34  0:09:56,65  0:09:55,22    
4 1205  NUNO ROCHA 45 M M4049 BOMBEIROS DE VILA DO BISPO 0:09:31,03  0:09:50,67  0:10:17,27  0:09:19,06    
5 1439  IGNACIO BUJEDO ANDRES 42 M M4049   0:09:55,03  0:11:50,28  0:11:57,47  0:11:55,03    
6 983  LUIS SILVA 44 M M4049 BOMBEIROS VOLUNTÁRIOS DE SINTRA 0:20:11,18 0:22:42,70  0:23:26,10      
7 748  JOÃO CORREIA 40 M M4049 OCR TEAM FIREMAN 0:11:03,80 0:13:42,87        
8 74  ANTÓNIO JOSÉ PIRES DE OLIVEIRA 44 M M4049 BOMBEIROS ÁGUAS DE MOURA 0:14:04,57  0:20:27,24        
1 751  OSCAR NEGRETE INCERA 51 M M5099 BOMBEROS LAREDO 112 0:08:37,95  0:09:34,00  0:09:37,00  0:10:01,78    
2 1074  JAIME VIEIRA 50 M M5099 BOMBEIROS SAPADORES DE LEIRIA 0:08:43,95  0:11:20,00  0:09:15,00  0:09:59,99    
3 1015  JOSE MARTINEZ 54 M M5099 BOMBEROS DIPUTACIÓN ALICANTE 0:10:05,95  0:10:47,29  0:10:34,92  0:10:44,59    
4 693  JUAN JOSE MARTINEZ 58 M M5099 CONSORCIO PROVINCIAL DE BOMBEROS DE VALENCIA 0:10:28,95 0:13:42,30  0:12:27,03  0:13:20,78    
5 981  CARLOS GONÇALVES 53 M M5099 BOMBEIROS VOLUNTÁRIOS DE ALMOÇAGEME 0:14:44,13  0:19:07,77        

 

CYCLING ROAD RESULTS
Pos Geral Dorsal Lista_Atletas.Nome_atleta Gender Age Category  Pos Category Time Tempo_LiquidoLista_Atletas.Equipa
1 1151 JOSÉ SILVA M 44 M4049 1 01:37:57 01:37:57 REGIMENTO SAPADORES BOMBEIROS LISBOA
2 751 OSCAR NEGRETE INCERA M 51 M5059 1 01:38:00 01:38:00 BOMBEROS LAREDO 112
3 1168 ERNESTO MORAIS M 42 M4049 2 01:38:00 01:38:00 REGIMENTO SAPADORES BOMBEIROS LISBOA
4 99 JOHN DYLAN PRATTS M 33 M1839 1 01:38:00 01:38:00 GIBRALTAR FIRE AND RESCUE SERVICE
5 1111 RICARDO VICENTE F 35 M1839 2 01:38:00 01:38:00 REGIMENTO SAPADORES BOMBEIROS LISBOA
6 1439 IGNACIO BUJEDO ANDRES M 42 M4049 3 01:38:01 01:38:01
7 1437 ANNDRIO COUTO M 34 M1839 3 01:38:01 01:38:01 CORPO DE BOMBEIROS MILITAR DO RIO DE JANEIRO
8 1074 JAIME VIEIRA F 50 M5059 2 01:38:01 01:38:01 BOMBEIROS SAPADORES DE LEIRIA
9 1019 RICHARD BUTLER F 43 M4049 4 01:38:01 01:38:01 CUMBRIA FIRE AND RESCUE SERVICE UK
10 1415 JOAQUIM AIRES F 36 M1839 4 01:38:01 01:38:01 BATALHÃO DE SAPADORES BOMBEIROS DO PORTO
11 1226 LUÍS BELTRÃO M 43 M4049 5 01:41:22 01:41:22 REGIMENTO SAPADORES BOMBEIROS LISBOA
12 1050 DIOGO MAGALHÃES M 34 M1839 5 01:41:26 01:41:26 BOMBEIROS FLAVIENSES CHAVES
13 954 ULF SKYTT M 51 M5059 3 01:41:32 01:41:32 STORSTOCKHOLMS BRANDFÖRSVAR
14 1189 TIAGO DUARTE M 30 M1839 6 01:41:33 01:41:33 REGIMENTO SAPADORES BOMBEIROS LISBOA
15 1205 NUNO ROCHA M 45 M4049 6 01:41:57 01:41:57 BOMBEIROS DE VILA DO BISPO
16 1391 BRUNO PINTO F 35 M1839 7 01:38:36 01:38:36 BATALHÃO DE SAPADORES BOMBEIROS DO PORTO
17 509 ELAINE PRATTS F 36 F1839 1 01:38:36 01:38:36
18 1015 JOSE MARTINEZ F 54 M5059 4 01:38:38 01:38:38 BOMBEROS DIPUTACIÓN ALICANTE
19 692 VICENTE PASTOR M 58 M5059 5 01:42:31 01:42:31 CONSORCIO PROVINCIAL DE BOMBEROS DE VALENCIA
20 1077 RUI JOÃO M 42 M4049 7 01:46:41 01:46:41 BOMBEIROS SAPADORES DE LEIRIA
21 1016 GUIRADO LOUIS M 71 M6099 1 01:48:30 01:48:30 LA NEUVILLE CHANT D'OISEL
22 1076 VITOR COSTA M 54 M5059 6 01:41:12 01:41:12 BOMBEIROS SAPADORES DE LEIRIA
23 1326 RUI MIGUEL LOPES ALVES M 48 M4049 8 01:41:13 01:41:13 INEM
24 1260 JOSÉ MARQUES M 48 M4049 9 01:41:20 01:41:20 COMPANHIA DE BOMBEIROS SAPADORES DE BRAGA
25 1013 ROB EVANS EVANS M 55 M5059 7 01:46:44 01:46:44 DORSET AND WILTS FIRE AND RESCUE SERVICE
26 74 ANTÓNIO JOSÉ PIRES DE OLIVEIRA M 44 M4049 10 01:48:44 01:48:44 BOMBEIROS ÁGUAS DE MOURA
27 1500 DINO LEVENDALL M 55 M5059 8 01:48:57 01:48:57
28 1063 LEANDRO FONSECA M 38 M1839 8 01:52:29 01:52:29 BOMBEIROS DE PORTIMÃO
29 981 CARLOS GONÇALVES M 53 M5059 9 01:42:09 01:42:09 BOMBEIROS VOLUNTÁRIOS DE ALMOÇAGEME
30 983 LUIS SILVA M 44 M4049 11 01:48:16 01:48:16 BOMBEIROS VOLUNTÁRIOS DE SINTRA
31 893 BRUNO MARQUES F 37 M1839 9 01:40:12 01:40:12 BOMBEIROS VOLUNTÁRIOS DE BRASFEMES
32 1442 MÁXIMO GARCIA RIVAS M 36 M1839 10 00:35:03 00:35:03 AYUNTAMIENTO DE MADRID
33 736 RYAN ABRAHAMS M 37 M1839 11 00:27:19  

 

CYCLING ROAD RESULTS - CONTINUED - (TIMES)
1 2 3 4 5 6 7 8 9 10 11
00:08:46 00:08:45 00:08:31 00:09:05 00:08:41 00:09:04 00:09:18 00:09:07 00:08:46 00:08:55  
00:08:43 00:08:46 00:08:30 00:09:07 00:08:27 00:08:43 00:09:20 00:09:08 00:09:19 00:08:54  
00:08:46 00:08:48 00:08:30 00:09:04 00:08:47 00:08:28 00:09:16 00:09:09 00:09:22 00:08:52  
00:08:45 00:08:44 00:08:31 00:09:06 00:08:35 00:08:37 00:09:19 00:09:09 00:09:21 00:08:53  
00:08:46 00:08:46 00:08:29 00:09:09 00:08:32 00:08:41 00:09:15 00:09:15 00:09:17 00:08:51  
00:08:46 00:08:44 00:08:30 00:09:06 00:08:36 00:08:35 00:09:29 00:08:53 00:09:29 00:08:50  
00:08:45 00:08:47 00:08:30 00:09:06 00:08:43 00:08:26 00:09:20 00:09:15 00:09:16 00:08:52  
00:08:45 00:08:43 00:08:33 00:09:05 00:08:46 00:08:29 00:09:15 00:09:09 00:09:23 00:08:52  
00:08:43 00:08:47 00:08:29 00:09:06 00:08:41 00:08:27 00:09:30 00:09:05 00:09:20 00:08:49  
00:08:42 00:08:44 00:08:31 00:09:05 00:08:49 00:08:23 00:09:21 00:09:17 00:09:13 00:08:52  
00:08:43 00:08:47 00:08:55 00:09:07 00:08:58 00:07:53 00:09:21 00:09:05 00:12:34 00:08:55  
00:08:46 00:08:48 00:08:39 00:08:56 00:09:22 00:09:40 00:09:53 00:09:41 00:09:42 00:08:59  
00:08:46 00:08:43 00:08:44 00:09:23 00:08:18 00:10:18 00:07:28 00:12:06 00:09:40 00:09:05  
00:08:45 00:08:50 00:08:45 00:09:13 00:09:04 00:09:33 00:07:36 00:11:58 00:09:42 00:09:06  
00:08:45 00:08:43 00:08:57 00:09:08 00:08:59 00:09:38 00:09:51 00:09:43 00:09:41 00:09:29  
00:08:46 00:09:14 00:10:12 00:10:26 00:10:16 00:10:23 00:10:11 00:10:05 00:10:01    
00:08:44 00:09:16 00:10:12 00:10:25 00:10:18 00:10:22 00:10:12 00:10:05 00:10:01    
00:08:46 00:08:43 00:09:43 00:10:25 00:10:28 00:10:36 00:10:29 00:10:23 00:10:03    
00:10:07 00:11:20 00:11:07 00:11:02 00:10:35 00:09:51 00:09:43 00:09:41 00:10:03    
00:10:35 00:10:49 00:11:06 00:10:42 00:09:42 00:09:52 00:10:44 00:11:34 00:11:19    
00:09:00 00:13:04 00:09:49 00:09:46 00:00:56 00:19:47 00:11:54 00:12:06 00:11:49    
00:11:07 00:11:22 00:11:21 00:11:43 00:11:37 00:11:02 00:11:02 00:11:10      
00:10:58 00:11:09 00:12:16 00:12:04 00:11:37 00:11:01 00:11:03 00:11:11      
00:11:16 00:11:23 00:10:57 00:11:04 00:11:28 00:11:20 00:11:47 00:11:32      
00:11:02 00:12:02 00:12:29 00:12:37 00:12:33 00:12:03 00:12:06 00:11:54      
00:11:34 00:11:50 00:12:00 00:12:08 00:12:24 00:12:39 00:12:40 00:12:23      
00:11:18 00:12:26 00:12:09 00:12:12 00:12:27 00:12:40 00:12:43 00:12:16      
00:11:44 00:11:50 00:12:15 00:12:39 00:13:38 00:13:32 00:14:05 00:11:51      
00:12:36 00:12:49 00:12:50 00:13:09 00:13:14 00:13:09 00:13:04        
00:13:03 00:13:09 00:13:45 00:13:38 00:14:26 00:14:30 00:13:39        
00:13:38 00:14:54 00:15:53 00:17:13 00:24:51            
00:08:44 00:08:44 00:08:34                

 

RESULTS FIREHOUSE COOK-OFF
  JURI 1   JURI 2 JURI 3 JURI 1 JURI 2 JURI 3 JURI 1 JURI 2 JURI 3 JURI 1 JURI 2 JURI 3  
ID Participant Cleanliness Cleanliness Cleanliness Presentation Presentation Presentation Flavor Flavor Flavor Creativity Creativity Creativity Total
815 Nicolas Paquet 20 20 20 20 20 20 20 17 19 20 19 20 19,58
843 Gregory Piscitello 20 20 20 20 20 20 20 17 19 20 19 20 19,58
737 Steve French Abrahamse 20 17 20 19 18 19 20 20 19 20 20 18 19,17
708 Steve Abrahamse 20 17 20 19 18 19 20 20 19 20 20 18 19,17
766 Vivienne Hoffmann 18 20 20 18 17 18 18 16 18 17 17 18 17,92
771 Finn Ole Block 18 20 20 18 17 18 18 16 18 17 17 18 17,92
1253 Soung Hwan Cho 20 20 20 16 18 17 15 16 17 16 20 18 17,75
613 Bastiaen Jürgen 20 20 20 16 18 17 15 16 17 16 20 18 17,75
885 Daniel Dorney 20 17 20 18 14 18 19 15 19 19 15 18 17,67
522 Simon Finglas 20 17 20 18 14 18 19 15 19 19 15 18 17,67
973 Vincent Rosel 20 18 16 19 18 17 19 16 15 19 19 16 17,67
808 Francois Xavier Trijeaud 20 18 16 19 18 17 19 16 15 19 19 16 17,67
1438 Sónia Alexandra Pereira Martinho 20 20 18 17 18 16 18 16 15 18 19 15 17,50
74 António José Pires de Oliveira 20 20 18 17 18 16 18 16 15 18 19 15 17,50
715 Sharon Haarhoff 20 20 20 15 17 17 15 19 17 15 17 18 17,50
709 Allie Haarhoff 20 20 20 15 17 17 15 19 17 15 17 18 17,50
761 Ana Bertero 20 16 20 16 19 17 16 17 17 15 19 16 17,33
1069 Shane Bennett 20 16 20 16 19 17 16 17 17 15 19 16 17,33
724 Angelique Jacobs 15 13 15 12 11 14 12 12 15 13 12 15 13,25
725 Blanche Fortuin 15 13 15 12 11 14 12 12 15 13 12 15 13,25

 

FIRETRUCK RESULTS
Date Ranking ID Name Surname Gender Efect. TimePenalties   Total time
May 2nd 1 752 Fred Anton male 04:13 00:00 04:13
May 3rd 2 1423 Paulo Anunciação male 04:28 00:00 04:28
May 3rd 3 1166 Paulo Carvalho male 04:21 01:00 05:21
May 2nd 4 974 Antonio Navarro male 05:24 00:00 05:24
May 2nd 5 1038 ADRIÁN MARTÍNEZ HERNÁNDEZ male 05:54 00:00 05:54
May 2nd 6 774 Jan-Nick Rische male 04:09 02:00 06:09
May 3rd 7 1490 João Oliveira male 05:32 01:00 06:32
May 3rd 8 1489 Luis Dias male 05:38 01:00 06:38
May 3rd 9 808 francois xavier trijeaud male 04:30 02:20 06:50
May 3rd 10 1487 Sergio Gonçalves male 05:07 02:00 07:07
May 2nd 11 610 PARRUZOT Paul male 06:15 02:00 08:15
May 2nd 12 750 Timo Laks male 05:59 02:20 08:19
May 3rd 13 1485 Ricardo Figueira male 05:23 03:00 08:23
May 3rd 14 1135 Angelo Oliveira male 04:50 04:00 08:50
May 2nd 15 961 David Catalan male 06:56 02:00 08:56
May 3rd 16 1338 JONGHI LEE male 05:09 04:00 09:09
May 3rd 17 1269 Diogo Santos male 05:01 04:20 09:21
May 2nd 18 962 Bernadeh Suveges female 07:44 01:40 09:24
May 2nd 19 842 Harri Joakit male 06:10 03:20 09:30
May 2nd 20 885 Daniel Dorney male 06:31 03:00 09:31
May 2nd 21 891 Rauno Ojamägi male 05:48 04:00 09:48
May 2nd 22 525 bauer rodolphe male 05:56 04:00 09:56
May 2nd 23 612 PARRUZOT Simon male 05:56 04:00 09:56
May 2nd 24 975 Montserrat Mir Pizarro female 07:18 02:40 09:58
May 3rd 25 1346 Nelson Dias male 05:11 05:00 10:11
